|
| Committee Members | ||
| Name | Title | |
| Brad Pickle | Executive Director | brad@pickleevents.com |
| Chris Haukos | Committee Director | clhaukos@stcloudstate.edu |
| Mark Knutson | Event Manager | mark@casmarevents.com |
| Cassi Knutson | Event Manager | mark@casmarevents.com |
| Scott Zlotnik | City Rep | Scott.Zlotnik@ci.stcloud.mn.us |
| Ron Seibring | Facilities | rseibring@stcloudstate.edu |
| Judy Behrend | Information Coordinator | jabehrend@stcloudstate.edu |
| Erik Halverson | Supplies Coordinator | eohalverson@stcloudstate.edu |
| Mary Hasselberg | Children’s Coordinator | hama0611@stcloudstate.edu |
| Will Hurst | Volunteer Coordinator | AquaticsDir@scymca.org |
| Denny Wintheiser | Course Coordinator | dennyw@charter.net |
| Ivan Bartha | Course Technician | ilbartha@stcloudstate.edu. |
| Troy Shafer | Water Technician | tsshafer@stcloudstate.edu |
| Deb Gisvold | Signage | dagisvold@stcloudstate.edu |
| Kelly Karras | Convention & Visitors Bureau Rep | kelly@granitecountry.com |
| Melany Thull | melanyt@marconet.com | |
| David Miller | Medical Coordinator | |
| Committee Assistants | ||
| Name | Title | |
| Ann Weisman | CMHC | weismanna@centracare.com |
| Brian Johnson | Business/Refreshments | bjohnson@stcloudstate.edu |
| Whitney Fester | Pre-Registration Assistant | fewh0501@stcloudstate.edu |
| Charlie Thompson | Course Ambiance/Water Coord | sherpa.charlie@gmail.com |
| Mary Shrode | Publications | shrode@stcloudstate.edu |
| Anita Figallo | Massage | afigallo@sisterrosalind.org |
| John Telega | Proxy Pickup | telega@cloudnet.com |
| Sone Bengtson | beso0701@stcloudstate.edu | |
| Kelly Dahle | Poster Contest | dake0401@stcloudstate.edu |
| Marketing Assistant- Media | ||
| Sponsor Assistant- Recruitment | ||
| Entertainment Coordinator | ||
| Sponsor Benefits | ||
| Expo Assistant- Decorations | ||
| Special Events Assistant- Awards | ||
| Marketing Assistant-Graphics | ||
